Quantity types (AMR annotation guidance) |
Example: "3,794,100 square miles"
(a / area-quantity :quant 3794100
:unit (s2 / square-mile))
Quantity | Common units and scales |
monetary-quantity | :unit dollar, euro, pound, yen, yuan |
distance-quantity | :unit meter, kilometer, inch, foot, yard, mile, light-year, kilo-base-pair |
area-quantity | :unit square-meter, square-kilometer, square-foot, acre, square-mile |
volume-quantity | :unit liter, cubic-meter, fluid-ounce, pint, gallon, cubic-mile |
temporal-quantity | :unit second, minute, hour, day, week, month, year, decade, century |
frequency-quantity | :unit hertz |
speed-quantity | :unit meter-per-second, mile-per-hour |
acceleration-quantity | :unit meter-per-second-squared |
mass-quantity | :unit kilogram, ounce, pound, ton, atomic-mass-unit, kilodalton |
force-quantity | :unit newton |
pressure-quantity | :unit pascal, bar, psi, atmosphere, torr |
energy-quantity | :unit joule, calorie, kilowatt-hour, btu, electron-volt |
power-quantity | :unit watt, horsepower |
charge-quantity | :unit coulomb |
potential-quantity | :unit volt |
resistance-quantity | :unit ohm |
inductance-quantity | :unit henry |
magnetic-field-quantity | :unit tesla, gauss |
magnetic-flux-quantity | :unit maxwell, weber |
radiation-quantity | :unit becquerel, curie, sievert, rem, gray, rad |
fuel-consumption-quantity | :unit liter-per-100-kilometer, mile-per-gallon |
numerical-quantity | :unit point, mole |
information-quantity | :unit bit, byte, kilobyte, megabyte, terabyte, petabyte, exabyte, zettabyte, yottabyte, nibble |
concentration-quantity | :unit molar (1M = 1 molar = 1 mole/liter), micromolar (μM), kilogram-per-cubic-meter, parts-per-million |
catalytic-activity-quantity | :unit katal (kat), microkatal, nanokatal, enzyme-unit (U) |
acidity-quantity | :scale ph |
seismic-quantity | :scale richter |
temperature-quantity | :scale celsius, kelvin, fahrenheit |
Example: "25%"
(p / percentage-entity :value 25)
Example: "In the 1974 soccer World Cup final, Germany beat the Netherlands 2-1."
(b / beat-03
:ARG0 (c / country :wiki "Germany"
:name (n / name :op1 "Germany"))
:ARG1 (c2 / country :wiki "Netherlands"
:name (n2 / name :op1 "Netherlands"))
:ARG2 (f / final
:subevent-of (g / game :wiki "FIFA_World_Cup"
:name (n3 / name :op1 "World" :op2 "Cup")
:mod (s / soccer)
:time (d / date-entity :year 1974)))
:quant (s2 / score-entity :op1 2 :op2 1))
Example: "February 29, 2012"
(d / date-entity :year 2012 :month 2 :day 29)